| Specification | Value |
| Frequency response | 40Hz - 20kHz |
| Connections | 2 x 'Speakon' |
| Dispersion | 100° x 90° |
| Dimensions | 634 x 380 x 260 (mm) |
| Sensitivity @ 1w 1m | 101dB |
| Power Handling RMS | 500w |
| Peak SPL | 128dB |
| Peak Power | 1500w |
| Nominal Impedance | 8ohm |
| Average SPL | 125dB |
| Weight | 14kg |
The ZR5 is a full range 3 way enclosure with 300 watt neodymium sub bass driver, 6" high efficiency mid hi driver and a pair of ribbon tweeters for the high end. Internally there is a specially designed crossover network so no extra outboard processing is required. The rotationally moulded cabinet is lightweight and virtually indestructible. It is also fitted with a tilting top hat which allows the user to aim the sound directly at the audience.
| Specification | Value |
| Frequency response | 70Hz - 20Hz |
| Horn Intensity Switch | -6dB/0dB/+6dB |
| Input Connector | Speakon (100P: Balanced XLR) |
| Drivers | 6.5" High Performance Loudspeaker |
| Conical Horn | Polycarbonate Soft Dome Ferroelectric Transducer |
| Dispersion | 100° x 100° |
| Dimensions | 300mm x 220mm x 185mm |
| Sensitivity @ 1w 1m | 97dB |
| Power Handling RMS | 100W |
| Average SPL | 116dB |
| Peak SPL | 119dB |
| Peak Power | 300W |
| Nominal Impedance | 8ohm |
| Weight | 6kg |
The Sigma
| Specification | Value |
| Frequency response | 50Hz - 20Hz |
| Drivers | 12" High Performance |
| Drive | Doped 1.5" Diaphragm, 1" throat |
| Connections | 2 x Speakon sockets |
| Dispersion | 100 x 100 |
| Dimensions | 634mm x 380mm x 260mm |
| Sensitivity @ 1w 1m | 100dB |
| Power Handling RMS | 200w |
| Average SPL | 121dB |
| Peak SPL | 126dB |
| Peak Power | 600w |
| Nominal Impedance | 8ohm |
| Weight | 12kg |
These enclosures are extraordinarily rugged and compact and can withstand many years of heavy-duty use.
Specially designed 12" drivers, along with a conical CD horn flare and our own Bi-morph ceramic high frequency horn element, make for long-term relianbility and performance. They also feature our active Bass Saturation Limiter to improve clarity and reduce loudspeaker fatigue at high power.
| Specification | Value |
| Frequency response | 50Hz - 20Hz |
| Drivers | 12" High Performance |
| Drive | Doped 1.5" Diaphragm, 1" throat |
| Connections | 2 x Speakon sockets |
| Dispersion | 100 x 100 |
| Dimensions | 634mm x 380mm x 260mm |
| Sensitivity @ 1w 1m | 103dB |
| Power Handling RMS | 300w |
| Average SPL | 124dB |
| Peak SPL | 129dB |
| Peak Power | 1200w |
| Nominal Impedance | 8 or 4ohm |
| Weight | 16kg |
These enclosures are extraordinarily rugged and compact and can withstand many years of heavy-duty use.
Specially designed 12" drivers, along with a conical CD horn flare and our own Bi-morph ceramic high frequency horn element, make for long-term relianbility and performance. They also feature our active Bass Saturation Limiter to improve clarity and reduce loudspeaker fatigue at high power.
| Specification | Value |
| Frequency response | 40Hz - 250Hz |
| Connections | 2 x 'Speakon' |
| Dispersion | 90° x 90° |
| Dimensions | 634mm x 380mm x 260mm |
| Sensitivity @ 1w 1m | 101dB |
| Power Handling RMS | 500w |
| Average SPL | 125dB |
| Peak SPL | 131dB |
| Peak Power | 1500w |
| Nominal Impedance | 4ohm |
| Weight | 16kg |
This range of encolsures is a complete departure from the standard speaker and horn configuration found in most plastic-moulded boxes.
The Z500 features a 3-way system with techniques not generally seen in this type of system.
A high power 6.5" mid-range driver is used with a specially designed high-power 12" force cooled light-weight bass speaker and 2 Niobium soft dome high frequency tweeters to give the top end a real 'zing'.
A 3-way crossover network is employed to manage these components.
The Z500 features our 3-way active Bass Saturation Limiter to improve clarity and reduce loudspeaker fatigue at high power power.
| Specification | Value |
| Frequency response | 30Hz - 250Hz |
| Connections | 2 x Speakon sockets |
| Dispersion | >180° |
| Dimensions | 634mm x 380mm x 260mm |
| Sensitivity @ 1w 1m | 100dB |
| Power RMS | 300w |
| Average SPL | 121dB |
| Nominal Impedance | 8ohm |
| Weight | 14kg |
The SB300 is a small but very effective subwoofer encloser that uses the same polyethylene shell as our HE series of speakers. It has been specifically designed as a modular add on unit, to enhance the sub-bass performance of a full range HE system.
Best results are achieved by using a separate amplifier to power the sub-bass and top enclosures, via a dedicated electronic crossover.
| Specification | Value |
| Frequency response | 30Hz - 250Hz |
| Connections | 2 x Speakon sockets |
| Dispersion | >180° |
| Dimensions | 530mm x 526mm x 410mm |
| Sensitivity @ 1w 1m | 103dB |
| Power RMS | 400w |
| Average SPL | 125dB |
| Nominal Impedance | 8ohm per channel |
| Weight | 22kg |
The SB subbass cabinets uses a unique hybrid band pass design, to maximise the performance from a small enclosure, enabling this unit to produce the kick drum and low frequency digital audio of today's music.
The cabinets are available with either a 15" 400 watt driver or an 18" 1000 watt driver depending on your application and preference. The 18" give an extended bass response for full sub or the 15" gives slighly less sub but a lot more "kick" for modern dance music. A combination of the two is the optimum for all applications.
| Specification | Value |
| Frequency response | 30Hz - 250Hz |
| Connections | 2 x Speakon sockets |
| Dispersion | >180° |
| Dimensions | 530mm x 526mm x 410mm |
| Sensitivity @ 1w 1m | 103dB |
| Power RMS | 1000w |
| Average SPL | 125dB |
| Nominal Impedance | 8ohm per channel |
| Weight | 22kg |
The SB subbass cabinets uses a unique hybrid band pass design, to maximise the performance from a small enclosure, enabling this unit to produce the kick drum and low frequency digital audio of today's music.
The cabinets are available with either a 15" 400 watt driver or an 18" 1000 watt driver depending on your application and preference. The 18" give an extended bass response for full sub or the 15" gives slighly less sub but a lot more "kick" for modern dance music. A combination of the two is the optimum for all applications.